Visualizations of Inconsistencies in European Emission Data
Comparing facility-level Emissions in the European Industrial Reporting Portal and the Emission Trading System database.
ArcelorMittal Steel Plant (Dunkirk, France)
| Year | Emission Trading System (tCO₂) | Industrial Emissions Portal (tCO₂) |
|---|---|---|
| 2008 | 11,261,849 | 11,500,000 |
| 2009 | 9,162,850 | 9,320,000 |
| 2010 | 10,174,067 | 10,400,000 |
| 2011 | 10,671,502 | 10,900,000 |
| 2012 | 11,229,769 | 11,400,000 |
| 2013 | 7,859,086 | 11,900,000 |
| 2014 | 7,731,790 | 12,300,000 |
| 2015 | 7,213,770 | 11,400,000 |
| 2016 | 7,280,824 | 13,500,000 |
| 2017 | 8,186,864 | 12,600,000 |
| 2018 | 8,052,937 | 8,050,000 |
| 2019 | 7,467,043 | 7,467,000 |
| 2020 | 5,851,655 | 5,852,000 |
| 2021 | 7,274,573 | 7,411,000 |
| 2022 | 6,410,303 | 6,550,000 |
| 2023 | 5,170,805 | 5,305,000 |
Yara Fertilizer Plant (Ambès, France)
| Year | Emission Trading System (tCO₂eq) | Industrial Emissions Portal (tCO₂eq) |
|---|---|---|
| 2013 | 71,675 | 72,540 |
| 2014 | 76,341 | 78,430 |
| 2015 | 62,660 | 63,860 |
| 2016 | 54,597 | 55,180 |
| 2017 | 52,695 | 52,080 |
| 2018 | 59,895 | 60,140 |
| 2019 | 60,436 | 45,880 |
| 2020 | 46,828 | 34,410 |
| 2021 | 56,545 | 26,765 |
| 2022 | 46,869 | 33,390 |
| 2023 | 57,980 | 55,385 |
Note: ETS for N₂O emissions only started in 2013; skipped earlier data.
Elkem Ferrosilicon Plant (Iceland)
| Year | Emission Trading System (tCO₂) | Industrial Emissions Portal (tCO₂) |
|---|---|---|
| 2013 | 406,948 | 407,000 |
| 2014 | 369,352 | 369,000 |
| 2015 | 401,844 | - |
| 2016 | 402,484 | - |
| 2017 | 402,088 | - |
| 2018 | 403,336 | 404 |
| 2019 | 332,149 | 0.332 |
| 2020 | 357,622 | 358 |
| 2021 | 375,893 | 376 |
| 2022 | 361,901 | 362 |
Note: Iceland entered the ETS in 2013; skipped earlier data.
Alcoa Aluminium Plant (Iceland)
| Year | Emission Trading System (tCO₂eq) | Industrial Emissions Portal (tCO₂) |
|---|---|---|
| 2013 | 583,627 | 532,000 |
| 2014 | 591,238 | 520,000 |
| 2015 | 596,581 | 531,000 |
| 2016 | 538,524 | 509,000 |
| 2017 | 558,605 | 535,000 |
| 2018 | 560,264 | 533,704 |
| 2019 | 557,975 | 536 |
| 2020 | 555,481 | 528 |
| 2021 | 515,137 | 494 |
| 2022 | 534,178 | 507 |
Note: Iceland entered the ETS in 2013; skipped earlier data. ETS data for Aluminium plants also contains PFC emissions, which can't be calculated exactly from the Industrial Emissions Portal data. This explains the slight deviation from 2013 to 2018 (but not the much larger deviation from 2019 to 2022).
Norðurál Aluminium Plant (Grundartangi, Iceland)
| Year | Industrial Emissions Portal |
|---|---|
| 2011 (kgSF₆) | 62,100 |
| 2011 (SF₆ in tCO2eq) | 1,577,340 |
Note: The Industrial Emissions Portal reports a large release of SF₆ in 2011, but not in any other year.
Solvay SF₆ plant (Bad Wimpfen, Germany)
See also: Super-Emitter of the most Damaging Greenhouse Gas found in Germany
ArcelorMittal Steel Plant (Hamburg Germany)
CO₂ data for ArcelorMittal's DRI plant in Hamburg is completely missing in the Industrial Emissions Portal.
Code and data
You can find code to process European emission databases and create similar plots here: https://github.com/decarbonizenews/ghgsql
Data sources: Union Registry (EU), Industrial Reporting Portal (EEA), Linking Table by Abrell, Kosch, Stimpfle, CADMUS EUI Research Repository. All data is released under a CC BY 4.0 license.